Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model NO.: High UV MDF for Making Tables or Cabinets
Material: Wood Fiber
Type: MDF / Semi-hardboards
Finish: Without Decoration
Formaldehyde Emission Standards: E1
Usage: Indoor
Production Process: Dry-Proces
Size: 1220*2440mm
Thickness: 18mm
Certification: FSC, CARB, ISO
Factory Name: Nengtong
Factory Address: Chiping, Liaocheng, Shandong, China
Technology: German Technology
Press: Continuous Press
Surface: Polished Surface
Raw Material: Poplar Fiber or as Customer' Requirement
Transport Package: Pallet
Specification: 18mm
Trademark: Canfield
Origin: China
HS Code: 4411141900
Production Capacity: 510000 Pieces /Year
Customization: Available
After-sales Service: 1 Year
Warranty: 1 Year
Supply Ability: 510000 Pieces /Year



Size | 1220*2800mm,1220*3050mm,1830*2745mm, 1830*2800mm, 2135*2745mm,2100*2800mm | ||
Thickness | 2~25mm | ||
Core material | Poplar | ||
Surface | sanding or pressing &melamine mdf: matt ,glossy,texture,bump | ||
Grade | AA,AAA | ||
Glue | E1,E2,E0 | ||
Density | 730~850kgs/M3 | ||
Melamine paper | solid color(white, red, blue, green etc) | ||
wood grain color(cherry, oak, ash,walnut, maple, birch etc) | |||
Weight of Melamine paper | 75~115g/m2 | ||
Testing Items | Unit | Requirement | Detection Result |
Density | Kg/m3 | 550-940 | 820 |
Modulus of rupture | MPa | ≥30 | 32 |
Modulus of elasticity | MPa | ≥2500 | 3200 |
Water absorption,%, max.(24h immersion) | % | ≤8 | 6 |
Thickness swelling max (24h) | % | ≤12 | 6.8 |
Internal bond strength | MPa | ≥0.5 | 0.75 |
Linear expansion | % | ≤0.3 | 0.28 |
Screw-holding strength | N | Face ≥ 1100 Edge ≥ 900 | Face 1960 Edge 1170 |
Flatness | mm | ≤0.1 | 0.08 |
Surface defects | mm2 | ≤5.95 | 4.2 |
Resistance to scratching | N | discontinuous | 4 |
N | ≥90% continuous | 6 | |
Resistance to staining | rating | 1-5 | 5 |
Resistance to cracking | rating | 1-5 | 5 |
Formaldehyde release | mg/m3 | E1:≤0.124 | 0.05 |
Performance | 1. Density even, surface smooth, easy for machining and shaping | ||
2. Made of meticulous fiber, no sharp wood grain | |||
3. Easy for oilpainting | |||
4. Sidebroad of MDF is smooth and neat, not rough after sawing | |||
5. Hard to be out of shape | |||
6. Toxic gas emission is tightly controlled well | |||
Minimum Order | 2*20ft | ||
Payment | TT or L/C at sight | ||
Delivery | Within 20 days receiving deposit or original L/C at sight | ||
core color | light brown | ||


















Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.