Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Model NO.: Compressed Wood Pallet - 4
Type: Nestable Fumigation Free Compressed Wood Pallets
Material: Wooden Sawdust
Size: 1000*1000mm 1100*1100mm 1200*800mm 1200*1000mm
Load Capacity: 5ton
Entry Type: 4-Way
Style: Single Face
Insulation: Insulation
Hot Sale Size In Singapore 1: 1000*1000mm
Hot Sale Size In Singapore 2: 1100*1100mm
Hot Sale Size In Singapore 3: 1200*800mm
Hot Sale Size In Singapore 4: 1200*1000mm
Customized Size: Provided
Ispm 15: Exemption
Fumigation Free: Yes
Nail Free: Yes
No Right Angles: Yes
Nestable: Yes
Stackable: Yes
Insect-Proof: Yes
Termite Attack Resistant: Yes
Static Load: 3ton to 5ton as Per Size
Dynamic Load: 1.8ton to 2.5ton as Per Size
Transport Package: Nestable in Bulk
Specification: Fumigation Free
Trademark: DL or OEM
Origin: China
HS Code: 4415209090
Production Capacity: 500000PCS/Year
Customization: Available
After-sales Service: 7*24h, 20 Staffs After Sales Service Team
Warranty: 12 months
Supply Ability: 500000PCS/Year
| Model NO. | Compressed Wood Pallet - 4 |
|---|---|
| Type | Nestable Fumigation Free Compressed Wood Pallets |
| Material | Wooden Sawdust |
| Size | 1000*1000mm, 1100*1100mm, 1200*800mm, 1200*1000mm |
| Load Capacity | 5 ton |
| Entry Type | 4-Way |
| Style | Single Face |
| Insulation | Insulation |
| Hot Sale Size in Singapore 1 | 1000*1000mm |
| Hot Sale Size in Singapore 2 | 1100*1100mm |
| Hot Sale Size in Singapore 3 | 1200*800mm |
| Hot Sale Size in Singapore 4 | 1200*1000mm |
| Customized Size | Provided |
| Ispm 15 | Exemption |
| Fumigation Free | Yes |
| Nail Free | Yes |
| No Right Angles | Yes |
| Nestable | Yes |
| Stackable | Yes |
| Insect-Proof | Yes |
| Termite Attack Resistant | Yes |
| Static Load | 3 ton to 5 ton as Per Size |
| Dynamic Load | 1.8 ton to 2.5 ton as Per Size |
| Transport Package | Nestable in Bulk |
| Specification | Fumigation Free |
| Trademark | DL or OEM |
| Origin | China |
| HS Code | 4415209090 |
| Production Capacity | 500,000 PCS/Year |
| Package Size | 120.00cm * 120.00cm * 260.00cm |
|---|---|
| Package Gross Weight | 2750.000kg |
A compressed wood pallet, also known as a presswood pallet or molded wood pallet, is a type of pallet made from compressed wood fibers. It is created by subjecting wood particles or fibers to high pressure and heat, with the addition of a resin or adhesive. The resulting process binds the wood particles together, forming a solid and durable pallet.
| Size | Pallet Height | Weight | Static Load | Dynamic Load | Fork Height | Fork Direction |
|---|---|---|---|---|---|---|
| 1000*900mm | 135mm | 14.5+/-0.5kg | 5 Ton | 2.5 Ton | 98mm | 4 way |
| 1000*1000mm | 135mm | 15.5+/-0.5kg | 5 Ton | 2.5 Ton | 92mm | 4 way |
| 1050*1050mm | 135mm | 16+/-0.5kg | 5 Ton | 2.3 Ton | 95mm | 4 way |
| 1100*1100mm | 135mm | 18+/-0.8kg | 4 Ton | 2.0 Ton | 98mm | 4 way |
| 1200*800mm | 135mm | 15.5+/-0.5kg | 3 Ton | 1.8 Ton | 92mm | 4 way |
| 1200*810mm | 135mm | 15.6+/-0.5kg | 3 Ton | 1.8 Ton | 95mm | 4 way |
| 1200*1000mm | 135mm | 18+/-0.8kg | 4 Ton | 2.0 Ton | 98mm | 4 way |
| 1300*1100mm | 119mm (developing higher one) | 22+/-0.8kg | 4 Ton | 2.0 Ton | 81mm | 4 way |
The min. fork width of above pallets is more than 560mm which adapt all kinds of forklift. Drawing of the pallets will be provided if you need.
Product Categories : Compressed Wood Pallet
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.